Skip to content
  1. Jan 11, 2023
  2. Jul 29, 2021
  3. Apr 30, 2021
  4. Apr 29, 2021
  5. Apr 28, 2021
  6. Feb 13, 2020
  7. Feb 08, 2020
  8. Jan 22, 2020
  9. Jan 05, 2020
  10. Jan 03, 2020
  11. Dec 18, 2019
  12. Dec 14, 2019
  13. Nov 27, 2019
  14. Nov 26, 2019
  15. Nov 25, 2019
  16. Nov 24, 2019
  17. Nov 23, 2019
  18. May 19, 2019
  19. Apr 22, 2019
  20. Apr 06, 2019
  21. Apr 01, 2019
  22. Mar 30, 2019
  23. Mar 29, 2019
    • psychocrypt's avatar
      avoid hash rate drop during dev pool mining · 50c7bb36
      psychocrypt authored
      Since the dev pool is sometimes using another POW than the user pool the
      hash date can strongly increase or decrease.
      In a case of a hash rate drop a monitoring software could trigger a
      wrong miner restart.
      
      - use the hash rate calculated during the user pool mining to
      interpulate the number of hashes during the dev pool mining so that the
      statistics stay constant.
      50c7bb36
Loading